LAB
Lab is an integral part of any dyeing mills. So all our testing, recipe and color matching is done in-house for both the fabric dyeing as well as yarn dyeing.
List of machines used in LAB are as follows:
Types of machine | Capacity | Origin |
1. HT/HP lab dyeing machine | 12 pots | Fongs, Korea |
2. Shaking bath lab dyeing m/c | 12 pots | Korea |
3. HT/HP lab dyeing machine | 24 pots | Rapid, China |
4. HT/HP lab dyeing machine | 12 pots | Korea |
5. HT/HP lab dyeing machine | 8 pots | Korea |
6. Spectrophotometer | - | Data color 600, USA |
7. Color matching cabinet | - | Paramount, India |
8. Crock meter | - | Rossary Labtech, India |
9. Dryer | - | Winner, Korea |
10.Washing machine | - | Singer, Korea |
Pantone Color guides used:
TC, TCX, TP, TPX, PMS-U, PMS-C