- Knitting Section
- Knitting Section
- Knitting Section
- Knitting Section
CIRCULAR KNITTING MACHINE DETAILS:
| Sl No. | Name | Description |
|---|---|---|
| 1 | Single jersey: | Total-15 sets (Dia (25-34)",Gauge-24 & 28) |
| 2 | Rib Machine: | Total-6 sets (Dia 30’’ to 38’’ & 36", Gauge -16/18) |
| 3 | Interlock Machine: | Total-3 sets (Dia- 30”, Gauge-24) |
| 4 | Fleece: | Total-4 sets (Dia-30",Gauge-20) |
| 5 | Total Machines: | 28 Sets |
| 6 | Manpower: | 50 Persons |
| 7 | Knitting Capacity : | Per Day 8,000 Kgs. |



