- Laboratory Section
- Laboratory Section
- Laboratory Section
- Laboratory Section
List of machines used in LAB are as follows:
| Sl No. | Types of machine | Capacity | Country of Origin |
|---|---|---|---|
| 1 | HT/HP lab dyeing machine | 12 Pots | Fongs, Korea (2 Sets) |
| 2 | Shaking bath lab dyeing m/c | 12 Pots | Korea |
| 3 | HT/HP lab dyeing machine | 12 Pots | Rapid,China |
| 4 | Spectrophotometer | - | Data Color 600, USA |
| 5 | Color matching cabinet | - | Verivide , UK |
| 6 | Crock meter | - | Rossary Labtech, India |
| 7 | Dryer | - | Winner, Korea |
| 8 | Washing machine | - | Singer, Korea |
| 9 | HP Lab Dyeing Machine | 24 Pots | Mathis ,Chaina |
Pantone Color guides used:
TC, TCX, TP, TPX, PMS-U, PMS-C



